Not your chart — the sky itself, right now: where the ten bodies sit, what they make with each other, how the houses cut. Reload later and it will have moved.
Houses depend on where you are standing — this one is cut for Shanghai. To see the sky on your chart, cast your natal chart free and the wheel there is yours.
| Body | Sign | Degree | House | Dignity |
|---|---|---|---|---|
| ☉︎Sun | Leo | 15°30′ | 11 | domicile |
| ☽︎Moon | Gemini | 10°55′ | 9 | — |
| ☿︎Mercury | Cancer | 27°29′ | 11 | — |
| ♀︎Venus | Libra | 1°13′ | 1 | domicile |
| ♂︎Mars | Gemini | 27°47′ | 10 | — |
| ♃︎Jupiter | Leo | 8°31′ | 11 | — |
| ♄︎SaturnRx | Aries | 14°37′ | 7 | fall |
| ♅︎Uranus | Gemini | 5°13′ | 9 | n/a |
| ♆︎NeptuneRx | Aries | 4°10′ | 7 | n/a |
| ♇︎PlutoRx | Aquarius | 4°01′ | 5 | n/a |
Houses are Placidus. Essential dignity is shown for the seven classical bodies only — the rules predate the discovery of Uranus, Neptune and Pluto, so they simply do not assign those three a dignity.